Informatii de baza
descrierea produsului
Yiwu Jony CO., Ltd. este furnizor profesionist de piese auto Toyota.
Specificații:
Bujie PK20TT 4504 | BISCĂ: 1401
Tip combustibil: benzină
Înlocuiți după: 90000 km
Bujie: electrod de platină mijlocie
Momentul de strângere: 25 Nm
Mărimea paletului: 16
Gură de electrozi: 1,1 mm
Dimensiunea firului: M14x1.25
Lungimea firului: 19 mm
Numărul de polițiști:
avans produs
Proprietățile ceramice de înaltă calitate includ temperatură ridicată, presiune ridicată și rezistență la coroziune.
Rezistență ridicată oferă bujiei performanțe ridicate împotriva interferenței bateriei
Iridiul are un punct de topire ridicat.
Dimensiunea și tehnologia se bazează pe OEM, au o durată de viață lungă, fiabilitate ridicată
Model
| Model | Enigne | CC | KW | Cilindru | Tip | An |
|---|
| TOYOTA | ||||||
| TOYOTA CAMRY (_V1_) 3.0 | 1MZ-FE | 2995 | 135 | 6 | Salon | 1993-1996 |
| TOYOTA CAMRY (_V1_) 3.0 (VCV10_) | 3VZ-FE | 2959 | 138 | 6 | Salon | 1991-1996 |
| TOYOTA CAMRY (_V2_) 2.5 V6 GXI (VZV21_) | 2VZ-FE | 2508 | 118 | 6 | Salon | 1988-1991 |
| TOYOTA CAMRY (_V2_) 3.0 24V (MCV20_) | 1MZ-FE | 2995 | 140 | 6 | Salon | 1996-2001 |
| TOYOTA CAMRY (_V2_) 3.0 V6 (MCV20_) | 1MZ-FE | 2995 | 135 | 6 | Salon | 1996-2001 |
| TOYOTA CAMRY Saloon (_V3_) 2.0 | 1AZ-FE | 1998 | 110 | 4 | Salon | 2001-2006 |
| TOYOTA CAMRY Saloon (_V3_) 2.4 (ACV30_, ACV36) | 2AZ-FE | 2362 | 112 | 4 | Salon | 2001-2006 |
| TOYOTA CAMRY Saloon (_V3_) 3.0 (MCV30_) | 1MZ-FE | 2995 | 137 | 6 | Salon | 2001-2006 |
| TOYOTA CAMRY Saloon (_V3_) 3.3 (MCV31_) | 3MZ-FE | 3311 | 165 | 6 | Salon | 2003-2006 |
| TOYOTA CAMRY Berline (_V4_) 2.4 (ACV40) | 2AZ-FE | 2362 | 116 | 4 | Salon | 2006-2011 |
| TOYOTA CAMRY Station Wagon (_V1_) 3.0 (VCV10_) | 3VZ-FE | 2959 | 138 | 6 | Imobiliar | 1992-1996 |
| TOYOTA CAMRY Station Wagon (_V2_) 2.5 (VZV21_) | 2VZ-FE | 2508 | 118 | 6 | Imobiliar | 1990-1991 |
| TOYOTA COROLLA (_E12_) 1.8 VVTL-i TS (ZZE123) | 2ZZ-GE | 1796 | 141 | 4 | Hatchback | 2002-2007 |
| TOYOTA COROLLA (_E12_) 1.8 VVTL-i TS (ZZE123_) | 2ZZ-GE | 1796 | 165 | 4 | Hatchback | 2005-2007 |
| Picky TOYOTA HILUX VII (_N1_, _N2_, _N3_) 2.0 (KGN15_, TGN15_) | 1TR-FE | 1998 | 108 | 4 | Ridica | 2005 |
| TOYOTA LAND CRUISER 200 (_J2_) 4.7 V8 (UZJ200) | 2UZ-FE | 4664 | 212 | 8 | Vehicul închis | 2008- |
| TOYOTA LAND CRUISER PRADO (_J9_) 4.7 | 2UZ-FE | 4664 | 175 | 8 | Vehicul închis | 2002- |
| TOYOTA PRADO (_J1_) 4.7 (UZJ100) | 2UZ-FE | 4664 | 175 | 8 | Vehicul închis | 2002-2007 |
| TOYOTA PRADO (_J1_) 4.7 (UZJ100_) | 2UZ-FE | 4664 | 173 | 8 | Vehicul închis | 1998-2007 |
| TOYOTA RAV 4 I (_A1_) 2.0 (SXA1_) | 3S-FE | 1998 | 99 | 4 | Vehicul închis | 1996-2000 |
| TOYOTA RAV 4 I (_A1_) 2.0 4WD (SXA10) | 3S-FE | 1998 | 95 | 4 | Vehicul închis | 1994-2000 |
| TOYOTA RAV 4 I Cabrio (_A1_) 2.0 4WD (SXA11) | 3S-FE | 1998 | 94 | 4 | Deschideți vehiculul off-road | 1997-2000 |
| TOYOTA RAV 4 II (_A2_) 2.0 4WD (ACA21, ACA20) | 1AZ-FE | 1998 | 110 | 4 | Vehicul închis | 2000-2005 |
| TOYOTA RAV 4 III (_A3_) 2.0 4WD (ACA30_) | 1AZ-FE | 1998 | 112 | 4 | Vehicul închis | 2006 |
| TOYOTA RAV 4 III (_A3_) 2.4 (ACA33) | 2AZ-FE | 2362 | 125 | 4 | Vehicul închis | 2005 |
| TOYOTA RAV 4 III (_A3_) 2.4 4WD (ACR38) | 2AZ-FE | 2362 | 125 | 4 | Vehicul închis | 2005 |
| TOYOTA YARIS (_P1_) 1.5 (NCP13_) | 1NZ-FE | 1497 | 110 | 4 | Hatchback | 2000-2005 |
Număr OE
| Face | Număr |
|---|---|
| TOYOTA | 90919-01220 |
| TOYOTA | 90919-01179 |
| TOYOTA | 90919-01127 |
| TOYOTA | 90,919-01,128 |
| TOYOTA | 90919-01178 |
| TOYOTA | 90919-01136 |

